<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBHC &#187; Legislative</title>
	<atom:link href="http://www.cbhc.org/category/legislative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbhc.org</link>
	<description>The Colorado Behavioral Healthcare Council</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solitary Confinement is Not the Answer for Mental Illness</title>
		<link>http://www.cbhc.org/2011/03/01/solitary-confinement-is-not-the-answer-for-mental-illness/</link>
		<comments>http://www.cbhc.org/2011/03/01/solitary-confinement-is-not-the-answer-for-mental-illness/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.cbhc.org/?p=2567</guid>
		<description><![CDATA[SB 176 Will Lower Costs, Protect Basic Rights and Increase Public Safety, says ACLU &#160; Denver, CO &#8211; A bill was introduced in the Colorado State Legislature on Monday (Feb. 21) that will end the all-too-common practice of warehousing prisoners with serious mental illness in solitary confinement. The bill would require a mental health evaluation [...]]]></description>
			<content:encoded><![CDATA[<div><em><span style="font-size: 18px;">SB 176 Will Lower Costs, Protect Basic Rights and Increase Public Safety, says ACLU</span></em></div>
<div>&nbsp;</div>
<div>
<div><span style="font-size: 14px;"><b>Denver, CO &ndash;</b> A bill was introduced in the Colorado State Legislature on Monday (Feb. 21) that will end the all-too-common practice of warehousing prisoners with serious mental illness in solitary confinement. The bill would require a mental health evaluation for prisoners before they are placed in solitary and permit such isolation only in extreme situations. It also would support mental and behavioral health alternatives to solitary confinement through cost-saving mechanisms and ensure that prisoners are reintegrated into the general prison population before their community release.</span></div>
<div>&nbsp;</div>
<div><span id="more-2567"></span></div>
<div>
<div><span style="font-size: 14px;">SB 176 introduced by Senator Morgan Carroll (D-Aurora) and Representative Claire Levy (D-Boulder), is a response to the growing number of inmates in Colorado prisons who&rsquo;ve been diagnosed as mentally ill or developmentally disabled &ndash; and the staggering cost of using solitary confinement, rather than mental or behavioral health alternatives, as the default placement without regard to medical needs, institutional security, or prisoner and public safety.</span></div>
<div><span style="font-size: 14px;"><br />
			</span></div>
<div><span style="font-size: 14px;">&ldquo;What we get from continuing the policy of placing prisoners with mental health issues or developmental disabilities in solitary confinement is increased costs for incarceration, increased recidivism rates and reduced public safety,&rdquo; said Senator Carroll. &ldquo;Especially in tough economic times, we can do better by using cost-saving mental health evaluation and treatment options rather than budget-busting solitary confinement.&rdquo;</span></div>
<div><span style="font-size: 14px;"><br />
			</span></div>
<div><span style="font-size: 14px;">Currently, 37% of those in solitary confinement are prisoners with mental illness or developmental disabilities &ndash; up from 15% just a decade ago. Those confined to solitary in Colorado (more than 1,400 inmates) spend 23 hours a day in isolation, for 16 months on average, at an increased additional cost of from $14,933 to $21,485 per year, per inmate.</span></div>
<div><span style="font-size: 14px;"><br />
			</span></div>
<div><span style="font-size: 14px;">&ldquo;Colorado cannot afford business as usual in its prison system,&rdquo; said Representative Levy. &ldquo;We must use science and behavioral health research to get a better result from costly imprisonment. &nbsp;Solitary confinement is the harshest and most expensive option. &nbsp;&nbsp;It should be used sparingly and only with appropriate limitations so prisoners with mental illness don&rsquo;t become more ill and aren&rsquo;t made more dangerous.&rdquo;</span></div>
<div><span style="font-size: 14px;"><br />
			</span></div>
<div><span style="font-size: 14px;">Solitary confinement, said Terri Hurst, Director of Public Policy at the Colorado Behavioral Healthcare Council, is not only costly, it&rsquo;s dangerous to prisoner health and the public good. &ldquo;It&rsquo;s important that offenders with mental health issues be provided treatment services as to not exacerbate their health status. Solitary confinement has been shown to worsen or lead to the onset of mental health disorders and should not be used as an alternative to treatment. Providing treatment services both inside correctional facilities as well as in the community, improves behavioral health outcomes.&rdquo;</span></div>
<div><span style="font-size: 14px;"><br />
			</span></div>
<div><span style="font-size: 14px;">Jessie Ulibarri, Public Policy Director for the ACLU of Colorado, said SB 176 promotes the shared goals of restoring those released from prison to productive roles in society. &ldquo;By undermining the innate human need for social interaction, solitary confinement works against our goals as a society. Currently 41% of inmates in solitary confinement are released directly from their cell to the street &#8212; a dangerous practice &#8212; without time to readjust to human interaction while still under supervision.&nbsp;What we want are people ready to fully integrate back into their communities; not people who are released from solitary confinement and led directly to the prison gate, only destined to return again.&rdquo;</span></div>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2011/03/01/solitary-confinement-is-not-the-answer-for-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Council Releases New Resources on Healthcare Reform Implementation</title>
		<link>http://www.cbhc.org/2010/04/23/national-council-releases-new-resources-on-healthcare-reform-implementation/</link>
		<comments>http://www.cbhc.org/2010/04/23/national-council-releases-new-resources-on-healthcare-reform-implementation/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislative]]></category>

		<guid isPermaLink="false">http://www.cbhc.org/?p=648</guid>
		<description><![CDATA[The National COuncil for Community Behavioral Healthcare provides various resources to help you understand the impacts of healthcare reform.  The link below will take you to information that includes: Summary of the Health Reform Law Implementation Timeline Issue Brief on the New Temporary High-Risk Pool for Individuals Without Insurance Click here to access these new [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">The National COuncil for Community Behavioral Healthcare provides various resources to help you understand the impacts of healthcare reform.  The link below will take you to information that includes:</span></p>
<ul>
<li><strong><span style="font-size: small;">Summary of the Health Reform Law</span></strong></li>
<li><strong><span style="font-size: small;">Implementation Timeline</span></strong></li>
<li><strong><span style="font-size: small;">Issue Brief on the New Temporary High-Risk Pool for Individuals Without Insurance</span></strong></li>
</ul>
<p style="text-align: center;"><strong><a href="https://app.e2ma.net/app/view:CampaignPublic/id:2738.8195165998/rid:c4add4a743a2cb7018da8dbede214aff"><span style="font-size: medium;">Click here to access these new resources! </span></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2010/04/23/national-council-releases-new-resources-on-healthcare-reform-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CBHC Legislative Update and Bill Tracking Slate Available</title>
		<link>http://www.cbhc.org/2010/03/24/new-cbhc-legislative-update-and-bill-tracking-slate-available/</link>
		<comments>http://www.cbhc.org/2010/03/24/new-cbhc-legislative-update-and-bill-tracking-slate-available/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislative]]></category>

		<guid isPermaLink="false">http://www.cbhc.org/?p=469</guid>
		<description><![CDATA[The latest CBHC Legislative Update and Bill Tracking Slate are now available online.&#160; Click here to read up on the latest status of important pieces of legislation impacting Colorado&#39;s community mental health system.&#160;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small">The latest CBHC Legislative Update and Bill Tracking Slate are now available online.&nbsp; </span><span style="font-size: small"><a href="http://www.cbhc.org/resources-for-members/public-policy-3/2010-bill-tracking-slate-and-legislative-wrap-up/" target="_self">Click here </a></span><span style="font-size: small">to read up on the latest status of important pieces of legislation impacting Colorado&#39;s community mental health system.&nbsp; </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2010/03/24/new-cbhc-legislative-update-and-bill-tracking-slate-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidance Released on Implementation of Mental Health and Addictions Parity</title>
		<link>http://www.cbhc.org/2010/01/29/guidance-released-on-implementation-of-mental-health-and-addictions-parity/</link>
		<comments>http://www.cbhc.org/2010/01/29/guidance-released-on-implementation-of-mental-health-and-addictions-parity/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[addictions]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[parity]]></category>

		<guid isPermaLink="false">http://www.cbhc.org/?p=406</guid>
		<description><![CDATA[&#8220;Today, the Departments of Health and Human Services, Education, and Labor released an interim final rule (IFR) providing guidance on how the Paul Wellstone and Pete Domenici Mental Health Parity and Addiction Equity Act must be implemented.&#8221; -NCCBH  The National Council  for Community Behavioral Health has issued a summary of the interim final rule that can [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">&#8220;Today, the Departments of Health and Human Services, Education, and Labor released an interim final rule (IFR) providing guidance on how the Paul Wellstone and Pete Domenici Mental Health Parity and Addiction Equity Act must be implemented.&#8221; -NCCBH</span></p>
<p><span style="font-size: small;"> The National Council  for Community Behavioral Health has issued a summary of the interim final rule that can be accessed on the </span><a href="http://capwiz.com/thenationalcouncil/co/home/"><span style="font-size: small;">Legislative/Public Policy</span></a><span style="font-size: small;"> page of the website.  </span></p>
<p><a href="http://capwiz.com/thenationalcouncil/co/home/"><span style="font-size: small;">Click Here to See the Summary and Full Language of the Rule.</span></a><span style="font-size: small;">  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2010/01/29/guidance-released-on-implementation-of-mental-health-and-addictions-parity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Colorado Lawmakers Hear Mental Health Concerns at Legislative Breakfast</title>
		<link>http://www.cbhc.org/2009/10/08/northern-colorado-lawmakers-hear-mental-health-concerns-at-legislative-breakfast/</link>
		<comments>http://www.cbhc.org/2009/10/08/northern-colorado-lawmakers-hear-mental-health-concerns-at-legislative-breakfast/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://cbhc.org/2009/10/08/northern-colorado-lawmakers-hear-mental-health-concerns-at-legislative-breakfast/</guid>
		<description><![CDATA[Lawmakers including Rep. John Kefalas, D-Fort Collins; Rep. B. J. Nikkel, R-Loveland; Rep. Randy Fischer, D-Fort Collins; Sen. Kevin Lundberg, R-Berthoud; Rep. Brian DelGrosso, R-Loveland; Sen. Bob Bacon, D-Fort Collins; and Republican County Commissioner Kathay Rennels, recently heard mental health concerns at the annual Northern Colorado Legislative Breakfast hosted by the Larimer Center for Mental [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">Lawmakers including Rep. John Kefalas, D-Fort Collins; Rep. B. J. Nikkel, R-Loveland; Rep. Randy Fischer, D-Fort Collins; Sen. Kevin Lundberg, R-Berthoud; Rep. Brian DelGrosso, R-Loveland; Sen. Bob Bacon, D-Fort Collins; and Republican County Commissioner Kathay Rennels, recently heard mental health concerns at the annual Northern Colorado Legislative Breakfast hosted by the Larimer Center for Mental Health and Foothills Gateway.&nbsp; The event was a great opportunity&nbsp;for the policy makers to connect with their local consituency and learn about the issues facing vulnerable populations in their areas.&nbsp; Lawmakers expressed commitment to&nbsp;supporting mental health and substance abuse services, while noting that tight fiscal constraints will be a continued challenge for the State budget.&nbsp; </font></p>
<p><a href="http://www.ncbr.com/article.asp?id=102429"><font size="2">Click here to&nbsp;read more in the Northern Colorado Business Report.</font></a>&nbsp; &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2009/10/08/northern-colorado-lawmakers-hear-mental-health-concerns-at-legislative-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Reforming Our Health Care System, We&#8217;d Be Crazy to Ignore the Mind</title>
		<link>http://www.cbhc.org/2009/07/23/in-reforming-our-health-care-system-wed-be-crazy-to-ignore-the-mind/</link>
		<comments>http://www.cbhc.org/2009/07/23/in-reforming-our-health-care-system-wed-be-crazy-to-ignore-the-mind/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://cbhc.org/2009/07/23/in-reforming-our-health-care-system-wed-be-crazy-to-ignore-the-mind/</guid>
		<description><![CDATA[Representative Patrick Kennedy (D-RI), writes an important article outlining the need to reform the current United States health care system.&#160; Specifically, he points to the crucial need to protect parity for mental health care and expand the range of preventative and early intervention treatments for mental health and substance abuse disorders.&#160; Read the article in [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">Representative Patrick Kennedy (D-RI), writes an important article outlining the need to reform the current United States health care system.&nbsp; Specifically, he points to the crucial need to protect parity for mental health care and expand the range of preventative and early intervention treatments for mental health and substance abuse disorders.&nbsp; </font></p>
<p><font size="2">Read the article in the Huffington Post online. </font><a href="http://www.huffingtonpost.com/rep-patrick-kennedy/in-reforming-our-health-c_b_242770.html"><font size="2">Click Here </font></a>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2009/07/23/in-reforming-our-health-care-system-wed-be-crazy-to-ignore-the-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representatives Engel and Matsui Introduce Amendment for Federal Designation</title>
		<link>http://www.cbhc.org/2009/07/23/representatives-engel-and-matsui-introduce-amendment-for-federal-designation/</link>
		<comments>http://www.cbhc.org/2009/07/23/representatives-engel-and-matsui-introduce-amendment-for-federal-designation/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislative]]></category>

		<guid isPermaLink="false">http://cbhc.org/2009/07/23/representatives-engel-and-matsui-introduce-amendment-for-federal-designation/</guid>
		<description><![CDATA[&#160;&#34;A definition for &#8220;Federally Qualified Behavioral Health Centers (FQBHCs)&#8221; was included in proposed federal legislation for the first time yesterday. The National Council for Community Behavioral Healthcare, which has championed the creation of FQBHCs, commends Rep. Eliot Engel (D-NY) and Rep. Doris Matsui (D-CA) for introducing the definition in an amendment passed by the House [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Tahoma" size="2">&nbsp;&quot;A definition for &ldquo;Federally Qualified Behavioral Health Centers (FQBHCs)&rdquo; was included in proposed federal legislation for the first time yesterday. The National Council for Community Behavioral Healthcare, which has championed the creation of FQBHCs, commends Rep. Eliot Engel (D-NY) and Rep. Doris Matsui (D-CA) for introducing the definition in an amendment passed by the House Energy and Commerce Committee to the America&rsquo;s Affordable Health Choices Act of 2009 &mdash; a bill currently under consideration in the U.S. House of Representatives that seeks to provide affordable, quality healthcare for all Americans.&quot;&nbsp; </font></p>
<p><font face="Tahoma" size="2"><strong>Read the rest of the National Council Press Release by <a href="https://app.e2ma.net/app/view:CampaignPublic/id:2738.2226401088/rid:f994922b7a4c95fdf9afa18a08ad59a6">clicking here</a></strong></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2009/07/23/representatives-engel-and-matsui-introduce-amendment-for-federal-designation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parity Included in SCHIP Law signed by President Obama</title>
		<link>http://www.cbhc.org/2009/02/06/parity-included-in-schip-law-signed-by-president-obama/</link>
		<comments>http://www.cbhc.org/2009/02/06/parity-included-in-schip-law-signed-by-president-obama/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislative]]></category>

		<guid isPermaLink="false">http://cbhc.org/2009/02/06/parity-included-in-schip-law-signed-by-president-obama/</guid>
		<description><![CDATA[&#34;The House passed legislation to reauthorize the State Children&#8217;s Health Insurance Plan (SCHIP) on Wednesday mainly along party lines.&#160; SCHIP or HR 2 was passed by the Senate last week and was signed into law by President Obama on February 4.&#34;&#160; The National Council for Community Behavioral Healthcare&#8217;s February 5th Public Policy Update includes information [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">&quot;The House passed legislation to reauthorize the State Children&rsquo;s Health Insurance Plan (SCHIP) on Wednesday mainly along party lines.&nbsp; SCHIP or </font><a href="http://e2ma.net/go/1705981358/1550862/56981966/goto:http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=111_cong_bills&amp;docid=f:h2eas.txt.pdf" target="_blank"><font size="2">HR 2</font></a><font size="2"> was passed by the Senate last week and was signed into law by President Obama on February 4.&quot;&nbsp; </font></p>
<p><font size="2">The National Council for Community Behavioral Healthcare&#8217;s February 5th Public Policy Update includes information on the recent federal&nbsp;legislation to reauthorize the State Children&#8217;s Health Insurance Plan (SCHIP).&nbsp;&nbsp;</font></p>
<p><font size="2">To read the Public Policy Update, <a href="https://app.e2ma.net/app/view:CampaignPublic/id:2738.1705981358/rid:9ea6dfa9a53a6600107ef4e410e10749#Parity">click here</a>.</font></p>
<p><font size="2">To view&nbsp;The National Council SCHIP Fact&nbsp;Sheet,&nbsp;<a href="http://www.thenationalcouncil.org/galleries/policy-file/SCHIP%20Reauthorization.pdf">click here.</a></font><a href="javascript:void(0);/*1233937441760*/">&nbsp;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2009/02/06/parity-included-in-schip-law-signed-by-president-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid recipients wait for budget ax to fall</title>
		<link>http://www.cbhc.org/2009/02/04/medicaid-recipients-wait-for-budget-ax-to-fall/</link>
		<comments>http://www.cbhc.org/2009/02/04/medicaid-recipients-wait-for-budget-ax-to-fall/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://cbhc.org/2009/02/04/medicaid-recipients-wait-for-budget-ax-to-fall/</guid>
		<description><![CDATA[A state budget shortfall of nearly $1 billion dollars is forcing Legislators to take on some difficult funding decisions this year.&#160; At major risk are Colorado&#8217;s most vulnerable populations, many of whom may rely on medical assistance programs such as Medicaid.&#160; This article by Lisa Ryckman and Ed Sealover of the Rocky Mountain News discusses [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">A state budget shortfall of nearly $1 billion dollars is forcing Legislators to take on some difficult funding decisions this year.&nbsp; At major risk are Colorado&#8217;s most vulnerable populations, many of whom may rely on medical assistance programs such as Medicaid.&nbsp; This article by Lisa Ryckman and Ed Sealover of the Rocky Mountain News discusses the situation and potential areas for budget cuts.</font></p>
<p><font size="2"><a href="http://www.rockymountainnews.com/news/2009/feb/02/medicaid-recipients-wait-for-budget-ax-to-fall/">Click here to read the article</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2009/02/04/medicaid-recipients-wait-for-budget-ax-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Annual Mental Health Day at the Capitol</title>
		<link>http://www.cbhc.org/2008/12/29/2009-annual-mental-health-day-at-the-capitol/</link>
		<comments>http://www.cbhc.org/2008/12/29/2009-annual-mental-health-day-at-the-capitol/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Trainings]]></category>

		<guid isPermaLink="false">http://cbhc.org/2008/12/29/2009-annual-mental-health-day-at-the-capitol/</guid>
		<description><![CDATA[Save the Date!&#160; The CBHC 2009 Annual Mental Health Day at the Capitol is taking place on Thursday, February 5th, from 8am-3pm.&#160; RSVP to Brian Turner: bturner@cbhc.org by January 15th!]]></description>
			<content:encoded><![CDATA[<p><a href="http://cbhc.org/uploads/Capitol Save the Date.pdf"><font size="2">Save the Date!&nbsp; The CBHC 2009 Annual Mental Health Day at the Capitol is taking place on Thursday, February 5th, from 8am-3pm.</font></a><font size="2">&nbsp; </font></p>
<p><font size="2">RSVP to Brian Turner: </font><a href="mailto:bturner@cbhc.org"><font size="2">bturner@cbhc.org</font></a><font size="2"> by January 15th!</font> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2008/12/29/2009-annual-mental-health-day-at-the-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

