<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBHC &#187; Research/Publications</title>
	<atom:link href="http://www.cbhc.org/category/researchpublications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbhc.org</link>
	<description>The Colorado Behavioral Healthcare Council</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The ICCD Clubhouse Model has been accepted for inclusion as Evidence Based Practice by United States Substance Abuse and Mental Health Services Administration (SAMHSA)</title>
		<link>http://www.cbhc.org/2011/03/15/the-iccd-clubhouse-model-has-been-accepted-for-inclusion-as-evidence-based-practice-by-united-states-substance-abuse-and-mental-health-services-administration-samhsa/</link>
		<comments>http://www.cbhc.org/2011/03/15/the-iccd-clubhouse-model-has-been-accepted-for-inclusion-as-evidence-based-practice-by-united-states-substance-abuse-and-mental-health-services-administration-samhsa/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research/Publications]]></category>

		<guid isPermaLink="false">http://www.cbhc.org/?p=2582</guid>
		<description><![CDATA[The Clubhouse Model has officially been accepted to the National Registry of Evidence based Practices and Programs, established by SAMHSA.&#160; The International Center for Clubhouse Development is very pleased to announce the model&#39;s inclusion, an accomplishment that has been years in the making.&#160; More information about the recognized clubhouse model, and the registry for EBPs, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;">The Clubhouse Model has officially been accepted to the National Registry of Evidence based Practices and Programs, established by SAMHSA.&nbsp; <br />
	</span></p>
<p><span style="font-size: 14px;">The International Center for Clubhouse Development is very pleased to announce the model&#39;s inclusion, an accomplishment that has been years in the making.&nbsp; More information about the recognized clubhouse model, and the registry for EBPs, can be found at: <br />
	</span></p>
<p><span style="font-size: 14px;"><a href="http://www.nrepp.samhsa.gov/ViewIntervention.aspx?id=189" target="_blank">http://www.nrepp.samhsa.gov/ViewIntervention.aspx?id=189 <br />
	</a></span></p>
<p><span style="font-size: 14px;"><br />
	</span></p>
<p><span style="font-size: 14px;"><a href="http://www.cbhc.org/news/wp-content/uploads/2011/03/Clubhouse-as-EBP.pdf" target="_blank">Click here to see the full press release from ICCD <br />
	</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2011/03/15/the-iccd-clubhouse-model-has-been-accepted-for-inclusion-as-evidence-based-practice-by-united-states-substance-abuse-and-mental-health-services-administration-samhsa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaborative Care for Patients with Depression and Chronic Illnesses</title>
		<link>http://www.cbhc.org/2011/02/08/collaborative-care-for-patients-with-depression-and-chronic-illnesses/</link>
		<comments>http://www.cbhc.org/2011/02/08/collaborative-care-for-patients-with-depression-and-chronic-illnesses/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research/Publications]]></category>

		<guid isPermaLink="false">http://www.cbhc.org/?p=2514</guid>
		<description><![CDATA[&#34;Patients with depression and poorly controlled diabetes, coronary heart disease, or both have an increased risk of adverse outcomes and high health care costs. [The authors] conducted a study to determine whether coordinated care management of multiple conditions improves disease control in these patients.&#34; Click here to read the full article published in the New [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 14px;">&quot;Patients with depression and poorly controlled diabetes, coronary heart disease, or both have an increased risk of adverse outcomes and high health care costs. [The authors] conducted a study to determine whether coordinated care management of multiple conditions improves disease control in these patients.&quot;<br />
	</span></span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 14px;"><a href="http://www.cbhc.org/news/wp-content/uploads/2011/02/NEJM-Group-Health-UW-Dec-30-2010.pdf" target="_blank">Click here</a> to read the full article published in the New England Journal of Medicine.&nbsp; This and other great resources on integrated health care are available in the <a href="http://www.cbhc.org/integration/health-care-integrationcoordination/" target="_self">Health Care Integration Resources</a> and <a href="http://www.cbhc.org/resources-for-members/cbhc-library/" target="_self">CBHC Online Behavioral Health Library</a> sections of this website.&nbsp; <br />
	</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2011/02/08/collaborative-care-for-patients-with-depression-and-chronic-illnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-managed Care Improves Outcomes for Depressed Patients with Multiple Medical Conditions</title>
		<link>http://www.cbhc.org/2011/01/03/case-managed-care-improves-outcomes-for-depressed-patients-with-multiple-medical-conditions/</link>
		<comments>http://www.cbhc.org/2011/01/03/case-managed-care-improves-outcomes-for-depressed-patients-with-multiple-medical-conditions/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 21:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research/Publications]]></category>

		<guid isPermaLink="false">http://www.cbhc.org/?p=2365</guid>
		<description><![CDATA[A growing body of evidence has shown that an integrated care approach can have a significant impact on improving health outcomes, increasing patient satisfaction, and managing health care costs.&#160; A study recently published in the New England Journal of Medicine supports an integrated approach by demonstrating the direct benefit of coordinating primary/medical health care with [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 14px;">A growing body of evidence has shown that an integrated care approach can have a significant impact on improving health outcomes, increasing patient satisfaction, and managing health care costs.&nbsp; A study recently published in the New England Journal of Medicine supports an integrated approach by demonstrating the direct benefit of coordinating primary/medical health care with mental health care for depressed patients with multiple medical conditions.</span></span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 14px;"><a href="http://www.nimh.nih.gov/science-news/2010/case-managed-care-improves-outcomes-for-depressed-patients-with-multiple-medical-conditions.shtml?WT.mc_id=rss" target="_blank">Click here to learn more in the December 2010 Science Update on the National Institute for Mental Health website<br />
	</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2011/01/03/case-managed-care-improves-outcomes-for-depressed-patients-with-multiple-medical-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying and Screening for Psychological and Comorbid Medical and Psychological Disorders in Medical Settings</title>
		<link>http://www.cbhc.org/2010/12/21/identifying-and-screening-for-psychological-and-comorbid-medical-and-psychological-disorders-in-medical-settings/</link>
		<comments>http://www.cbhc.org/2010/12/21/identifying-and-screening-for-psychological-and-comorbid-medical-and-psychological-disorders-in-medical-settings/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 22:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research/Publications]]></category>

		<guid isPermaLink="false">http://www.cbhc.org/?p=2352</guid>
		<description><![CDATA[This paper, by Rodger Kessler of the University of Vermont College of Medicine, focuses on the challenges of psychological screening and discusses strategies for developing effective screening programs and capacity in a medical practice.&#160; Click Here to read the article published in the Journal of Clinical Psychology&#160;]]></description>
			<content:encoded><![CDATA[<p>This paper, by Rodger Kessler of the University of Vermont College of Medicine, focuses on the challenges of psychological screening and discusses strategies for developing effective screening programs and capacity in a medical practice.&nbsp; </p>
<p><a href="http://www.cbhc.org/news/wp-content/uploads/2010/12/Screening-in-Medical-Settings-Paper.pdf" target="_blank">Click Here to read the article published in the Journal of Clinical Psychology&nbsp; <br />
	</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2010/12/21/identifying-and-screening-for-psychological-and-comorbid-medical-and-psychological-disorders-in-medical-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTEGRATING APPROPRIATE SERVICES FOR SUBSTANCE USE CONDITIONS IN HEALTH CARE SETTINGS</title>
		<link>http://www.cbhc.org/2010/10/27/integrating-appropriate-services-for-substance-use-conditions-in-health-care-settings/</link>
		<comments>http://www.cbhc.org/2010/10/27/integrating-appropriate-services-for-substance-use-conditions-in-health-care-settings/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research/Publications]]></category>

		<guid isPermaLink="false">http://www.cbhc.org/?p=2237</guid>
		<description><![CDATA[The Treatment Research Institute has just released, &#34;Integrating Appropriate Services for Substance Use Conditions in Health Care Settings: An Issue Brief on Lessons Learned and Challenges Ahead.&#34;&#160; Funded by SAMHSA, the paper outlines the successes and challenges experienced by programs working to integrate substance abuse services into primary physical care settings.&#160; The paper may help [...]]]></description>
			<content:encoded><![CDATA[<p>The Treatment Research Institute has just released, <em>&quot;Integrating Appropriate Services for Substance Use Conditions in Health Care Settings: An Issue Brief on Lessons Learned and Challenges Ahead.&quot;&nbsp; </em>Funded by SAMHSA, the paper outlines the successes and challenges experienced by programs working to integrate substance abuse services into primary physical care settings.&nbsp; The paper may help serve as a &quot;roadmap&quot; for new integration projects around the country. </p>
<p><a href="http://www.tresearch.org/centers/LessonsLearned.pdf" target="_blank"><strong>Click Here to read the report <br />
	</strong></a></p>
<p><a href="http://www.cbhc.org/integration/health-care-integrationcoordination/"><strong>Available in the Health Care Integration and Coordination Section of the CBHC Online Library </strong><br />
	</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2010/10/27/integrating-appropriate-services-for-substance-use-conditions-in-health-care-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuts and Bolts of ACO Financial and Operational Success</title>
		<link>http://www.cbhc.org/2010/08/05/nuts-and-bolts-of-aco-financial-and-operational-success/</link>
		<comments>http://www.cbhc.org/2010/08/05/nuts-and-bolts-of-aco-financial-and-operational-success/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Research/Publications]]></category>

		<guid isPermaLink="false">http://www.cbhc.org/?p=1787</guid>
		<description><![CDATA[&#34;The Patient Protection and Affordable Care Act (PPACA) calls for the creation of accountable care organizations (ACOs) as a more cost-effective way of paying for healthcare. In order to succeed, ACOs will have to establish actuarial cost and utilization targets and use medical management to achieve those targets. This process of benchmarking and managing toward [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;<em>The Patient Protection and Affordable Care Act (PPACA) calls for the creation of accountable care organizations (ACOs) as a more cost-effective way of paying for healthcare. In order to succeed, ACOs will have to establish actuarial cost and utilization targets and use medical management to achieve those targets. This process of benchmarking and managing toward targets requires a delicate balance of actuarial and clinical know-how</em>.&quot; -Provided by Milliman, Inc.&nbsp;</p>
<p><a href="http://publications.milliman.com/publications/healthreform/pdfs/828_HDP.pdf?utm_source=Milliman&amp;utm_medium=email&amp;utm_term=HCR_8-3-10&amp;utm_content=publications.milliman.com/publications/healthreform/pdfs/828_HDP.pdf-e1&amp;utm_campaign=Healthcare" target="_blank">Click here to read the full article written by Kathryn Fitch, Catherine Murphy-Barron, and David Mirkin that offers a practical guide for running a successful Accountable Care Organization.<br />
	</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2010/08/05/nuts-and-bolts-of-aco-financial-and-operational-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Screening, Brief Intervention, Referral to Treatment (SBIRT) Services and Outcomes Now Available</title>
		<link>http://www.cbhc.org/2010/03/24/report-screening-brief-intervention-referral-to-treatment-sbirt-services-and-outcomes-now-available/</link>
		<comments>http://www.cbhc.org/2010/03/24/report-screening-brief-intervention-referral-to-treatment-sbirt-services-and-outcomes-now-available/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research/Publications]]></category>

		<guid isPermaLink="false">http://www.cbhc.org/?p=464</guid>
		<description><![CDATA[SBIRT Colorado has released a document summarizing the services delivered and outcomes realized from the Screening, Brief Intervention, and Referral to Treatment (SBIRT) project through February 2010.  The document provides a number of helpful links, charts and statistics, and updates on important efforts to improve the healthcare of Coloradans by making screening for alcohol and substance use [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">SBIRT Colorado has released a document summarizing the services delivered and outcomes realized from the Screening, Brief Intervention, and Referral to Treatment (SBIRT) project through February 2010.  The document provides a number of helpful links, charts and statistics, and updates on important efforts to improve the healthcare of Coloradans by making screening for alcohol and substance use a routine practice.  </span></p>
<p><span style="font-size: small;"><a href="http://www.cbhc.org/cbhc-library/">Click here to visit the CBHC Library</a> and read the SBIRT Services and Outcomes February 2010 Report.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2010/03/24/report-screening-brief-intervention-referral-to-treatment-sbirt-services-and-outcomes-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Drugs May Help Only Severe Depression</title>
		<link>http://www.cbhc.org/2010/01/14/popular-drugs-may-help-only-severe-depression/</link>
		<comments>http://www.cbhc.org/2010/01/14/popular-drugs-may-help-only-severe-depression/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research/Publications]]></category>

		<guid isPermaLink="false">http://www.cbhc.org/?p=360</guid>
		<description><![CDATA[This article by Benedict Carey in the New York Times presents recent findings published in the Journal of the American Medical Association discussing the effects of some widely prescribed anti-depression drugs.  The study found that the effect of these drugs on mild to moderate depression may only be as effective as placebo pills. Click here to read about the implications [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">This article by Benedict Carey in the New York Times presents recent findings published in the Journal of the American Medical Association discussing the effects of some widely prescribed anti-depression drugs.  The study found that the effect of these drugs on mild to moderate depression may only be as effective as placebo pills.</span></p>
<p><a href="http://www.nytimes.com/2010/01/06/health/views/06depress.html?scp=1&amp;sq=anti%20depression%20medication&amp;st=cse"><span style="font-size: small;">Click here to read about the implications of the study.    </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2010/01/14/popular-drugs-may-help-only-severe-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Accountable Care Organizations Improve the Value of Health Care by Solving the Cost and Quality Quanderies?</title>
		<link>http://www.cbhc.org/2009/11/11/can-accountable-care-organizations-improve-the-value-of-health-care-by-solving-the-cost-and-quality-quanderies/</link>
		<comments>http://www.cbhc.org/2009/11/11/can-accountable-care-organizations-improve-the-value-of-health-care-by-solving-the-cost-and-quality-quanderies/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research/Publications]]></category>

		<guid isPermaLink="false">http://cbhc.org/2009/11/11/can-accountable-care-organizations-improve-the-value-of-health-care-by-solving-the-cost-and-quality-quanderies/</guid>
		<description><![CDATA[Kelly Devers and Robert Berenson of the Urban Institute have completed a policy brief supported by the Robert Wood Johnson Foundation examining Accountable Care Organizations in the United States.&#160; Critical questions still exist about how ACOs should be structured, but their approach to addressing coordination of care issues and improving fragmented health care delivery systems [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">Kelly Devers and Robert Berenson of the Urban Institute have completed a policy brief supported by the Robert Wood Johnson Foundation examining Accountable Care Organizations in the United States.&nbsp; Critical questions still exist about how ACOs should be structured, but their approach to addressing coordination of care issues and improving fragmented health care delivery systems is earning the attention of policymakers.&nbsp; </font></p>
<p><a href="http://www.rwjf.org/files/research/acobrieffinal.pdf"><font size="2">Click here to read the complete study</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2009/11/11/can-accountable-care-organizations-improve-the-value-of-health-care-by-solving-the-cost-and-quality-quanderies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Center for Primary Care and Behavioral Health Collaboration Now Available Online</title>
		<link>http://www.cbhc.org/2009/09/15/resource-center-for-primary-care-and-behavioral-health-collaboration-now-available-online/</link>
		<comments>http://www.cbhc.org/2009/09/15/resource-center-for-primary-care-and-behavioral-health-collaboration-now-available-online/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research/Publications]]></category>

		<guid isPermaLink="false">http://cbhc.org/2009/09/15/resource-center-for-primary-care-and-behavioral-health-collaboration-now-available-online/</guid>
		<description><![CDATA[The National Council for Community Behavioral Health recently introduced&#160;an online Resource Center for Primary Care and Behavioral Health Collaboration at www.TheNationalCouncil.org/ResourceCenter. The Online Resouce Center Includes: Resources and guidelines for working with FQHCs Integrated care models and screening tools Report on &#34;Person-centered Healthcare Homes for Persons with Serious Mental Illness&#34; National Council Magazine on behavioral [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">The National Council for Community Behavioral Health recently introduced<font face="Tahoma">&nbsp;an online Resource Center for Primary Care and Behavioral Health Collaboration at </font></font><a target="_blank" href="http://e2ma.net/go/2386784761/2169268/81449957/goto:http://www.thenationalcouncil.org/cs/new_at_the_resource_center"><font face="Tahoma" size="2">www.TheNationalCouncil.org/ResourceCenter</font></a><font face="Tahoma" size="2">.</font></p>
<p><font size="2">The Online Resouce Center Includes:</font></p>
<ul>
<li><font face="tahoma,arial,helvetica,sans-serif" size="2">Resources and guidelines for working with FQHCs </font></li>
<li><font face="tahoma,arial,helvetica,sans-serif" size="2">Integrated care models and screening tools </font></li>
<li><font size="2"><font face="tahoma,arial,helvetica,sans-serif">Report on &quot;Person-centered Healthcare Homes for Persons with Serious Mental Illness&quot;</font> </font></li>
<li><font face="tahoma,arial,helvetica,sans-serif" size="2">National Council Magazine on behavioral health and primary care collaboration, includes best practices and stories &quot;From the Field&quot; </font></li>
<li><font face="tahoma,arial,helvetica,sans-serif" size="2">An updated version of the National Council&#8217;s acclaimed Four Quadrant Model, a population-based planning framework for the clinical integration of health services. <br /></font></li>
</ul>
<p><font face="Tahoma"><font size="2">Visit the Resource Center at </font><a target="_blank" href="http://e2ma.net/go/2386784761/2169268/81449955/goto:http://www.thenationalcouncil.org/cs/new_at_the_resource_center"><font size="2">www.TheNationalCouncil.org/ResourceCenter</font></a><font size="2">&nbsp; </font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.org/2009/09/15/resource-center-for-primary-care-and-behavioral-health-collaboration-now-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

